Pioglitazone
From 🏳️⚧️☕️
The pricing, quantity discount notes, and stock status for the listed products are automatically updated approximately every four hours. Further down the page, you'll find a legend explaining the symbols!
Product | Price | Bulk | Single $/15mg | Bulk $/15mg | Website | Shipping To-From | Notes | Stock Status |
---|---|---|---|---|---|---|---|---|
Vexazone 45mg x 90 | £16.76 | £16.76 | £0.06 | £0.06 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 30mg x 90 | $15 | $15 | $0.08 | $0.08 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | ||
Vexazone 30mg x 90 | £12.33 | £12.33 | £0.07 | £0.07 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 15mg x 90 | £9.67 | £9.67 | £0.11 | £0.11 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 15mg x 90 | $11.76 | $11.76 | $0.13 | $0.13 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | ||
Utmos 15mg x 30 | $23 | $23 | $0.77 | $0.77 | GoodStuffStore | Ships from Thailand | ||
Gilozac 30mg x 7 | $5 | $5 | $0.36 | $0.36 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Diavista 15mg x 10 | £4.68 | £3.89 | £0.47 | £0.39 | Web Order Pharmacy (UK) | Ships to GB 🇬🇧 from IN 🇮🇳 | 6-9 units: £0.22 off each. 10-19 units: £0.51 off each. 20+ units: £0.79 off each. | (03/12)
|
Diavista 15mg x 10 | $5.28 | $4.40 | $0.53 | $0.44 | Web Order Pharmacy (US) | Ships to US 🇺🇸 from IN 🇮🇳 | 6-9 units: $0.24 off each. 10-19 units: $0.56 off each. 20+ units: $0.88 off each. | (03/12)
|
Utmos 30mg x 30 | $27 | $27 | $0.45 | $0.45 | GoodStuffStore | Ships from Thailand | ||
Glifix 30mg x 30 | $NaN (Enquire with Supplier) | $NaN (Enquire with Supplier) | $NaN (Enquire with Supplier) | $NaN (Enquire with Supplier) | ShapeShifter | Ships to Worldwide 🗺️ from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 |
|
|
Vexazone 45mg x 90 | $20.38 | $20.38 | $0.08 | $0.08 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | ||
Pioglit 30mg x 30 | $15.92 | Update bulk price | $0.27 | Update bulk price | ReliableRx Pharmacy | Ships to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) from IN 🇮🇳 | ||
Pizaccord 15mg x 28 | £5.45 | £4.71 | £0.19 | £0.17 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | 5-10 units: £0.11 off each. 11+ units: £0.74 off each. | |
Pizaccord 30mg x 28 | £8.70 | £7.65 | £0.16 | £0.14 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | 2-3 units: £0.52 off each. 4+ units: £1.05 off each. | |
Pizaccord 45mg x 28 | £13.15 | £10.96 | £0.16 | £0.13 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | 3-6 units: £1.09 off each. 7+ units: £2.19 off each. | |
Actos 15mg x 28 | $104.90 | $103.11 | $3.75 | $3.68 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 3-5 units: $1.05 off each. 6+ units: $1.79 off each. | |
Actos 30mg x 28 | $162.65 | $159.50 | $2.90 | $2.85 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 2+ units: $3.15 off each. | |
Diavista 15mg x 10 | $6.93 | $5.78 | $0.69 | $0.58 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 6-9 units: $0.31 off each. 10-19 units: $0.73 off each. 20+ units: $1.15 off each. | |
Diavista 30mg x 10 | $11.24 | $9.66 | $0.56 | $0.48 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 5-9 units: $0.21 off each. 10-19 units: $0.63 off each. 20+ units: $1.58 off each. | |
Pizaccord 15mg x 28 | $7.25 | $6.20 | $0.26 | $0.22 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 5-9 units: $0.53 off each. 10+ units: $1.05 off each. | |
Pizaccord 45mg x 28 | $18.80 | $17.22 | $0.22 | $0.21 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 3-5 units: $0.74 off each. 6+ units: $1.58 off each. | |
Pizaccord 30mg x 28 | $12.60 | $11.34 | $0.23 | $0.20 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 3-5 units: $0.63 off each. 6+ units: $1.26 off each. | |
Pioz 15mg x 10 | $5.28 | $4.40 | $0.53 | $0.44 | Web Order Pharmacy (US) | Ships to US 🇺🇸 from IN 🇮🇳 | 6-9 units: $0.24 off each. 10-19 units: $0.56 off each. 20+ units: $0.88 off each. | |
Pioz 15mg x 10 | £4.68 | £3.89 | £0.47 | £0.39 | Web Order Pharmacy (UK) | Ships to GB 🇬🇧 from IN 🇮🇳 | 6-9 units: £0.22 off each. 10-19 units: £0.51 off each. 20+ units: £0.79 off each. | (03/12)
|
Actos 30mg x 7 | $10 | $10 | $0.71 | $0.71 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Actos 15mg x 14 | $16.20 | $16.20 | $1.16 | $1.16 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Actos 30mg x 14 | $25 | $25 | $0.89 | $0.89 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Actos 30mg x 7 | $6 | $6 | $0.43 | $0.43 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Actos 30mg x 7 | $27 | $27 | $1.93 | $1.93 | Medicina Mexico | Ships to Worldwide 🗺️ from MX 🇲🇽 | ||
Pizaccord 15mg x 28 | £5.83 | £5.83 | £0.21 | £0.21 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Pizaccord 30mg x 28 | £85.62 | £85.62 | £1.53 | £1.53 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Pizaccord 45mg x 28 | £13.15 | £13.15 | £0.16 | £0.16 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 15mg x 90 | £9.48 | £9.48 | £0.11 | £0.11 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 30mg x 90 | £12.08 | £12.08 | £0.07 | £0.07 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 | ||
Vexazone 45mg x 90 | £16.42 | £16.42 | £0.06 | £0.06 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 |
Icon | Meaning |
---|---|
[(x units)]
|
The product is in-stock, followed by an optional unit count. |
[(x unit[s]/Pre-orders)]
|
The product is low on stock, followed by an optional unit count, or accepting pre-orders. |
[(dd/MM)/(Expected: dd/MM)/(Since: dd/MM Expected: dd/MM)]
|
The product is out of stock, followed by an optional last in-stock date and/or expected restock date. |
REDACTED 🏴: The supplier opts not to reveal the specific location from which they ship their products.